Tire specifications | Level (PR) | Mold pattern depth (mm) TreatD Depth | Standard wheel rims (inch) | Load index/speed level Load Index& Speed Rating |
11Rtwenty-two point five | eighteen | twenty-two point six | eight point two five | 148/145L |
12R22.5 | sixteen | twenty-three | nine | 150/147L |
18 | twenty-three | nine | 152/149L | |
twenty | twenty-three | nine | 154/151L | |
275/70R22.5 | sixteen | eighteen point five | eight point two five | 144/141M |
18 | eighteen point five | eight point two five | 152/148J | |
295/80R22.5 | 18 | twenty | nine | 152/149M |
315/80R22.5 | 18 | 22.5 | nine | 154/151M (156/150L) |
Suitable for medium and long-distance transportation on national highways and above