specifications | Hierarchy | Pattern depth (mm) | Standard wheeled vehicles | Load index/speed level |
two0.5Rtwo5 | ★ | seventy | 17.00/2.0 | 186A2 |
20.5R25 | ★★ | seventy | 17.00/2.0 | 193A2 |
23.5R25 | ★★ | seventy-six | 19.50/2.5 | 201A2 |
23.5R25 | ★ | seventy-six | 19.50/2.5 | 195A2 |
26.5R25 | ★ | eighty-six | 22.00/3.0 | 202A2 |
26.5R25 | ★★ | eighty-six | 22.00/3.0 | 209A2 |
29.5R25 | ★ | ninety-four | 25.00/3.5 | 208A2 |
29.5R25 | ★★ | ninety-four | 25.00/3.5 | 216A2 |
-
您的位置:
- Home
- > Product Display
- > Chaoyang tires