| specifications | Hierarchy | Pattern depth (mm) | Standard wheeled vehicles | Load index/speed level |
| 15.5R25 | ★ | twenty-six | 12.00/1.3 | 169A2 |
| 20.5R25 | ★★ | thirty-three | 17.00/2.0 | 177B |
| 20.5R25 | ★ | thirty-three | 17.00/2.0 | 186A2 |
| 23.5R25 | ★★ | thirty-six | 19.50/2.5 | 185B |
| 23.5R25 | ★ | thirty-six | 19.50/2.5 | 195A2 |
| 26.5R25 | ★★ | thirty-seven | 22.00/3.0 | one hundred and ninety-threeB |
| 26.5R25 | ★ | thirty-seven | 22.00/3.0 | 202A2 |
| 26.5R25 | ★★★ | thirty-seven | 22.00/3.0 | 218A2 |
| 29.5R25 | ★★ | forty-three | 25.00/3.5 | 200B |
| 29.5R25 | ★ | forty-three | 25.00/3.5 | 208A2 |
| 21.00R35 | ★★ | forty-four | 15.00/3.0 | 201B |
-
您的位置:
- Home
- > Product Display
- > Chaoyang tires