| specifications | Hierarchy | Type (TT/TL) | Pattern depth (mm) | Standard wheel rims |
| 17.5-25 | twelve | TT/TL | twenty-six | 14.00/1.5 |
| 17.5-25 | twelve | TT/TL | twenty-six | 14.00/1.5 |
| 17.5-25 | sixteen | TT/TL | twenty-six | 14.00/1.5 |
| 17.5-25 | sixteen | TT/TL | twenty-six | 14.00/1.5 |
| twenty.5-25 | sixteen | TT/TL | thirty-one | 17.00/2.0 |
| twenty.5-25 | sixteen | TT/TL | thirty-one | 17.00/2.0 |
| 20.5-25 | 20 | TT/TL | thirty-one | 17.00/2.0 |
| 20.5-25 | 20 | TT/TL | thirty-one | 17.00/2.0 |
-
您的位置:
- Home
- > Product Display
- > Chaoyang tires