| specifications | Hierarchy | Type (TT/TL) | Pattern depth (mm) | Standard wheel rims |
| 16.00-25 | thirty-two | TL | thirty-two | 11.25/2.0 |
| 16.00-25 | thirty-six | TL | thirty-two | 11.25/2.0 |
| 18.00-25 | forty | TL | thirty-six | 13.00/2.5 |
| 18.00-25 | forty-four | TL | thirty-six | 13.00/2.5 |
| 18.00-25 | forty-eight | TL | thirty-six | 13.00/2.5 |
| 21.00-25 | forty | TL | thirty-eight | 15.00/3.5 |
| 21.00-35 | forty | TL | thirty-eight | 15.00/3.0 |
| 23.5-25 | twenty | TL | thirty-five | 19.5/2.5 |
| 23.5-25 | twenty | TL | thirty-five | 19.5/2.5 |
| 26.5-25 | twenty-eight | TL | fifty-four | 22.00/3.0 |
| 26.5-25 | twenty-eight | TL | fifty-four | 22.00/3.0 |
| 35/65-33 | thirty-six | TL | one hundred | 28.00/3.5 |
-
您的位置:
- Home
- > Product Display
- > Chaoyang tires